350 EcoStar Uncoated 100% Recycled Board (Business Cards)
Quote Price Calculator

EcoStar is the first of it's kind to provide an uncoated paper with the whiteness and visual appeal of non-recycled alternatives but with all the environemental credentials we care about. It's made of FSC Certified Pulp in a chlorine free process, is carbon neutral and made of 100% post consumer waste.
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 91.96 |
50 | $ 94.38 | |
100 | $ 96.80 | |
150 | $ 99.22 | |
200 | $ 101.64 | |
250 | $ 104.06 | |
300 | $ 108.90 | |
400 | $ 121.00 | |
500 | $ 133.10 | |
1000 | $ 169.40 | |
2000 | $ 266.20 | |
3000 | $ 350.90 | |
4000 | $ 435.60 | |
5000 | $ 508.20 | |
6000 | $ 580.80 | |
7000 | $ 670.34 | |
8000 | $ 750.20 | |
9000 | $ 822.80 | |
10000 | $ 907.50 | |
11000 | $ 968.00 | |
12000 | $ 1,056.01 | |
13000 | $ 1,144.03 | |
14000 | $ 1,232.04 | |
15000 | $ 1,320.03 | |
16000 | $ 1,408.06 | |
17000 | $ 1,496.07 | |
18000 | $ 1,584.09 | |
19000 | $ 1,672.10 | |
20000 | $ 1,760.11 | |
21000 | $ 1,848.11 | |
22000 | $ 1,936.12 | |
23000 | $ 2,024.13 | |
24000 | $ 2,112.15 | |
25000 | $ 2,200.17 | |
26000 | $ 2,288.19 | |
27000 | $ 2,376.18 | |
28000 | $ 2,464.19 | |
29000 | $ 2,552.21 | |
30000 | $ 2,640.22 | |
31000 | $ 2,671.68 | |
32000 | $ 2,757.91 | |
33000 | $ 2,844.13 | |
34000 | $ 2,930.36 | |
35000 | $ 3,016.61 | |
36000 | $ 3,102.83 | |
37000 | $ 3,189.05 | |
38000 | $ 3,275.27 | |
39000 | $ 3,361.50 | |
40000 | $ 3,447.73 | |
50000 | $ 4,310.02 | |
View More |
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 128.26 |
50 | $ 130.68 | |
100 | $ 135.52 | |
150 | $ 140.36 | |
200 | $ 145.20 | |
250 | $ 150.04 | |
300 | $ 159.72 | |
400 | $ 164.56 | |
500 | $ 169.40 | |
1000 | $ 205.70 | |
2000 | $ 295.24 | |
3000 | $ 375.10 | |
4000 | $ 447.70 | |
5000 | $ 532.40 | |
6000 | $ 614.68 | |
7000 | $ 701.80 | |
8000 | $ 786.50 | |
9000 | $ 871.20 | |
10000 | $ 943.80 | |
11000 | $ 1,006.72 | |
12000 | $ 1,098.30 | |
13000 | $ 1,189.87 | |
14000 | $ 1,281.47 | |
15000 | $ 1,373.03 | |
16000 | $ 1,464.61 | |
17000 | $ 1,556.18 | |
18000 | $ 1,647.76 | |
19000 | $ 1,739.35 | |
20000 | $ 1,830.93 | |
21000 | $ 1,922.49 | |
22000 | $ 2,014.07 | |
23000 | $ 2,105.66 | |
24000 | $ 2,197.24 | |
25000 | $ 2,288.81 | |
26000 | $ 2,380.39 | |
27000 | $ 2,471.95 | |
28000 | $ 2,563.55 | |
29000 | $ 2,655.13 | |
30000 | $ 2,746.70 | |
31000 | $ 2,780.58 | |
32000 | $ 2,870.24 | |
33000 | $ 2,959.92 | |
34000 | $ 3,049.59 | |
35000 | $ 3,139.25 | |
36000 | $ 3,228.91 | |
37000 | $ 3,318.59 | |
38000 | $ 3,408.25 | |
39000 | $ 3,497.91 | |
40000 | $ 3,587.57 | |
50000 | $ 4,484.26 | |
View More |
Download free templates to assist you in creating your artwork.
Size | Format | ||||
---|---|---|---|---|---|
Standard (90 x 55) | |||||
standard 90 x 55 | |||||
Standard (88 x 53) | |||||
Standard (55 x 55) | |||||
Double card (90x110) | |||||
Folded (180x55) | |||||
Folded (90x110) | |||||
Standard (90 x 54) |